Tool
When is my annual report due?
Deadlines are keyed to different things in different states — your anniversary month, a fixed calendar date, the quarter you registered, or nothing at all. Miss one and the state can dissolve you.
45 states with a filing
Every deadline
| State | Filing | Due | Fee |
|---|---|---|---|
| Alabama | Business Privilege Tax Return and Annual Report (Form PPT) | Initial return (Form BPT-IN) due within 2.5 months after formation, no extension. Ongoing PPT due 2.5 months after start of tax year (Mar 15 for calendar-year LLCs). | — |
| Alaska | Biennial Report | Due by January 2, every two years. Odd-registered-year LLCs file odd years; even-registered-year LLCs file even years. Filing window opens three months before deadline. | $100 |
| Arkansas | Annual LLC Franchise Tax Report | Due by May 1 each year (received or postmarked). | $150 |
| California | Statement of Information (Form LLC-12) | Initial Statement due within 90 days of registration; thereafter every two years during a filing period tied to the month of original registration. | $20 |
| Colorado | Periodic Report | Annually in a window centered on the anniversary month of formation (commonly cited as 2 months before through 2 months after). Exact statutory window not confirmed verbatim from an official page. | $25 |
| Connecticut | Annual Report | Filed each year between January 1 and March 31 - a fixed calendar window, not anniversary-based. | $80 |
| District of Columbia | Biennial Report (Two-Year Report, Form BRA-25) | First biennial report due April 1 of the calendar year FOLLOWING initial registration; subsequent reports every two years, also by April 1. | $300 |
| Florida | Annual Report | Due each year by 11:59 PM ET on May 1. | $138.75 |
| Georgia | Annual Registration | Filed each year between January 1 and April 1. Official FAQ: LLCs file the first annual registration between January 1 and April 1 of the year FOLLOWING the initial filing. | $60 |
| Hawaii | Annual Report | Due by the end of the calendar quarter in which the LLC was originally registered (Jan-Mar => Mar 31; Apr-Jun => Jun 30; Jul-Sep => Sep 30; Oct-Dec => Dec 31). Entities registered in the same year the report would be due are NOT required to file that first year. | $15 |
| Idaho | Annual Report | Due every year by the end of the LLC's anniversary month; first report due the year after formation (Idaho LLC Act Sec. 30-21-213, per secondary description). | Free |
| Illinois | Annual Report | Due before the first day of the LLC's anniversary month each year; may be filed up to 45 days early; no extensions. | $75 |
| Indiana | Business Entity Report | Every other year, due by the end of the month before the anniversary month of formation. The initial report is due two years after formation. $32 online / $50 paper. | $32 |
| Iowa | Biennial Report | LLCs (with LPs and nonprofit corporations) file in ODD-numbered years. $30 online via Fast Track Filing; $45 by mail or in person. | $30 |
| Kansas | Information Report (formerly 'Annual Report') | CHANGED IN 2026 from annual to biennial. LLCs formed in an even year file in each subsequent even year; odd-year LLCs file odd years. For-profit due by April 15. $90 online / $110 paper. | $90 |
| Kentucky | Annual Report | Due by June 30 each year, beginning the year AFTER the entity was formed. | $15 |
| Louisiana | Annual Report | Due annually on the anniversary date of formation (not a fixed calendar date), per R.S. 12:1308. Rises to $35 on 1 October 2026. | $30 |
| Maine | Annual Report | Due by June 1 each year; the first annual report is due between January 1 and June 1 of the year FOLLOWING the calendar year of formation (31 M.R.S. 1665). | $85 |
| Maryland | Annual Report and Personal Property Return (Form 1) | Due April 15 each year; an extension to June 15 is available on request. | $300 |
| Massachusetts | Annual Report | Due annually on or before the anniversary date of the filing of the original Certificate of Organization. | $500 |
| Michigan | Annual Statement | Due February 15 each year following the year of formation; online filing window opens October 15. LARA mails a pre-printed form to the registered office. | $25 |
| Minnesota | Annual Renewal | Minn. Stat. 5.34 requires an annual renewal to maintain active status. The statute excerpt reviewed did not state the calendar deadline (commonly cited as December 31, unconfirmed). | Free |
| Mississippi | Annual Report | Must be filed online each year between January 1 and April 15. NO FEE for LLCs. | Free |
| Montana | Annual Report | Due April 15 each year. $20 if filed by April 15; $35 if filed after — a built-in late surcharge rather than a separate penalty. | $20 |
| Nebraska | Biennial Report | Due April 1 of ODD-numbered years; delinquency date June 16. LLCs formed in an even year still file on the next odd-year cycle. | — |
| Nevada | Annual List of Managers or Managing Members | Initial list due within 30 days of filing Articles of Organization; thereafter annually by the last day of the month in which the Articles were originally filed. | $150 |
| New Hampshire | Annual Report | Due April 1 each year FOLLOWING the year of registration. | $100 |
| New Jersey | Annual Report | Due annually by the last day of the anniversary month of formation, starting the year after formation. | $75 |
| New York | Biennial Statement | Every two years, by the last day of the calendar month in which the Articles of Organization were originally filed. The first Biennial Statement is due in that month two years after formation - i.e. year two, not year one. | $9 |
| North Carolina | Annual Report | Due April 15 of each year FOLLOWING the year the LLC was created. $200 paper; online adds a transaction fee ($202 ACH, $203 credit card). | $200 |
| North Dakota | Annual Report | Due November 15 each year for standard Business LLCs. Farming/Ranching and Authorized Livestock Farm LLCs file by April 15 instead. Whether a mid-year-formed LLC owes a report the same calendar year was not confirmed. | $50 |
| Oklahoma | Annual Certificate | Due each year on the anniversary date of the filing of the Articles of Organization; SOS sends notice at least 60 days before the due date (18 O.S. 2055.2). | $25 |
| Oregon | Annual Report | Due each year on the anniversary date of the original Articles of Organization filing; SOS sends a renewal notice roughly 45 days before the deadline. | $100 |
| Pennsylvania | Annual Report | Due annually between January 1 and September 30. REPLACED the former decennial report starting with reporting year 2025 (15 Pa.C.S. 146). Whether an LLC formed in 2026 must file by 30 September 2026 or begins the following year was not confirmed. | $7 |
| Rhode Island | Limited Liability Company Annual Report (Form 632) | Due annually between February 1 and May 1, EXCLUDING the calendar year in which the LLC was formed. | $50 |
| South Dakota | Annual Report | $55 online / $70 paper. Due the first day of the LLC's anniversary month each year (SDCL 47-34A-211 et seq. per secondary source). | $55 |
| Tennessee | Annual Report | OFFICIALLY CONFIRMED (sos.tn.gov FAQ): '$300 minimum up to a maximum of $3000. The fee increases by an additional $50 per member for every member over 6 members up to a maximum of $3,000.' Due date (secondary-sourced): 1st day of the 4th month after the close of the LLC's fiscal year - April 1 for calendar-year LLCs. | $300 |
| Texas | Public Information Report (PIR, Form 05-102) or Ownership Information Report (OIR, Form 05-167), filed with the Comptroller alongside the franchise tax report | 2026 franchise tax reports (including PIR/OIR) due 15 May 2026. Since the 2024 report year, entities at or below the no-tax-due threshold no longer file a 'No Tax Due Report' but MUST still file the PIR or OIR annually, regardless of revenue. No fee for the PIR/OIR itself. | Free |
| Utah | Annual Report / Renewal | $18 (includes a $5 online-portal surcharge). Official Division FAQ: renewal is due one year from the date of registration and annually thereafter. | $18 |
| Vermont | Annual Report | Fee confirmed via 11 V.S.A. 4012 ($45.00 domestic LLC annual report). Due date (secondary-sourced): within 3 months after the end of the LLC's fiscal year - commonly March 31 for calendar-year LLCs. | $45 |
| Virginia | Annual Registration Fee (NOT an informational annual report) | Due every year by the last day of the month in which the LLC was originally formed. | $50 |
| Washington | Annual Report | Due annually by the end of the LLC's anniversary month of formation (WAC 434-112-085). | $70 |
| West Virginia | Annual Report | Due between January 1 and June 30 each year, following the calendar year in which the LLC was registered. | $25 |
| Wisconsin | Annual Report | Due annually by the end of the calendar quarter in which the LLC was originally organized. $25 online / $40 paper. | $25 |
| Wyoming | Annual Report (License Tax) | Due annually on the first day of the LLC's anniversary month. Fee equals the GREATER of a $60 minimum OR two-tenths of one mill ($0.0002) multiplied by the total value of assets located and employed in Wyoming. | $60 |
No report at all: Arizona, Delaware, Missouri, New Mexico, Ohio, South Carolina.